Ugli Fruit vs Clementine
How does the nutrition of Ugli Fruit compare to Clementine? Here's a side-by-side comparison per 100g serving.
| Nutrient | Ugli Fruit | Clementine | Winner |
|---|---|---|---|
| Calories | 33kcal | 47kcal | Ugli Fruit |
| Protein | 0.8g | 0.6g | Ugli Fruit |
| Carbohydrates | 8.4g | 12.0g | Ugli Fruit |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.7g | 1.5g | Ugli Fruit |
| Sugar | 6.5g | 9.3g | Ugli Fruit |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Ugli Fruit has 30% less calories
- Ugli Fruit has 20% more protein
- Ugli Fruit has 30% less carbohydrates
- Ugli Fruit has 30% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.