Vegetable Juice vs Tomato Juice
How does the nutrition of Vegetable Juice compare to Tomato Juice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Vegetable Juice | Tomato Juice | Winner |
|---|---|---|---|
| Calories | 17kcal | 17kcal | Tie |
| Protein | 0.7g | 0.9g | Tomato Juice |
| Carbohydrates | 3.9g | 3.9g | Tie |
| Total Fat | 0.1g | 0.1g | Tie |
| Fiber | 0.8g | 0.5g | Vegetable Juice |
| Sugar | 1.3g | 2.3g | Vegetable Juice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Tomato Juice has 20% more protein
- Vegetable Juice has 30% more fiber
- Vegetable Juice has 43% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.