Wafer Cookie vs Cupcake
How does the nutrition of Wafer Cookie compare to Cupcake? Here's a side-by-side comparison per 100g serving.
| Nutrient | Wafer Cookie | Cupcake | Winner |
|---|---|---|---|
| Calories | 514kcal | 374kcal | Cupcake |
| Protein | 4.0g | 3.0g | Wafer Cookie |
| Carbohydrates | 70.0g | 48.0g | Cupcake |
| Total Fat | 24.0g | 19.0g | Cupcake |
| Fiber | 1.0g | 0.5g | Wafer Cookie |
| Sugar | 35.0g | 35.0g | Tie |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Cupcake has 27% less calories
- Wafer Cookie has 25% more protein
- Cupcake has 31% less carbohydrates
- Cupcake has 21% less total fat
- Wafer Cookie has 50% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.