Waffle Frozen vs Pancake Mix Prepared
How does the nutrition of Waffle Frozen compare to Pancake Mix Prepared? Here's a side-by-side comparison per 100g serving.
| Nutrient | Waffle Frozen | Pancake Mix Prepared | Winner |
|---|---|---|---|
| Calories | 250kcal | 260kcal | Waffle Frozen |
| Protein | 4.5g | 5.5g | Pancake Mix Prepared |
| Carbohydrates | 33.0g | 47.0g | Waffle Frozen |
| Total Fat | 9.5g | 5.0g | Pancake Mix Prepared |
| Fiber | 1.5g | 1.5g | Tie |
| Sugar | 4.5g | 14.0g | Waffle Frozen |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Waffle Frozen has 30% less carbohydrates
- Pancake Mix Prepared has 47% less total fat
- Waffle Frozen has 68% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.