White Rice vs Brown Rice
How does the nutrition of White Rice compare to Brown Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | White Rice | Brown Rice | Winner |
|---|---|---|---|
| Calories | 130kcal | 111kcal | Brown Rice |
| Protein | 2.7g | 2.6g | White Rice |
| Carbohydrates | 28.0g | 23.0g | Brown Rice |
| Total Fat | 0.3g | 0.9g | White Rice |
| Fiber | 0.4g | 1.8g | Brown Rice |
| Sugar | 0.0g | 0.2g | White Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- White Rice has 60% less total fat
- Brown Rice has 78% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.