Whole Milk vs Cheddar Cheese
How does the nutrition of Whole Milk compare to Cheddar Cheese? Here's a side-by-side comparison per 100g serving.
| Nutrient | Whole Milk | Cheddar Cheese | Winner |
|---|---|---|---|
| Calories | 61kcal | 403kcal | Whole Milk |
| Protein | 3.2g | 23.0g | Cheddar Cheese |
| Carbohydrates | 4.8g | 1.3g | Cheddar Cheese |
| Total Fat | 3.3g | 33.0g | Whole Milk |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 4.8g | 0.7g | Cheddar Cheese |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Whole Milk has 85% less calories
- Cheddar Cheese has 86% more protein
- Cheddar Cheese has 73% less carbohydrates
- Whole Milk has 90% less total fat
- Cheddar Cheese has 85% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.