Wild Rice vs Buckwheat
How does the nutrition of Wild Rice compare to Buckwheat? Here's a side-by-side comparison per 100g serving.
| Nutrient | Wild Rice | Buckwheat | Winner |
|---|---|---|---|
| Calories | 101kcal | 92kcal | Buckwheat |
| Protein | 3.3g | 3.4g | Buckwheat |
| Carbohydrates | 19.6g | 19.9g | Wild Rice |
| Total Fat | 0.3g | 0.6g | Wild Rice |
| Fiber | 1.7g | 2.7g | Buckwheat |
| Sugar | 0.5g | 0.0g | Buckwheat |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Wild Rice has 30% less total fat
- Buckwheat has 37% more fiber
- Buckwheat has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.