Wild Rice vs Jasmine Rice
How does the nutrition of Wild Rice compare to Jasmine Rice? Here's a side-by-side comparison per 100g serving.
| Nutrient | Wild Rice | Jasmine Rice | Winner |
|---|---|---|---|
| Calories | 101kcal | 130kcal | Wild Rice |
| Protein | 3.3g | 2.7g | Wild Rice |
| Carbohydrates | 19.6g | 28.2g | Wild Rice |
| Total Fat | 0.3g | 0.3g | Tie |
| Fiber | 1.7g | 0.4g | Wild Rice |
| Sugar | 0.5g | 0.0g | Jasmine Rice |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Wild Rice has 22% less calories
- Wild Rice has 30% less carbohydrates
- Wild Rice has 76% more fiber
- Jasmine Rice has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.