Wild Rice vs Millet
How does the nutrition of Wild Rice compare to Millet? Here's a side-by-side comparison per 100g serving.
| Nutrient | Wild Rice | Millet | Winner |
|---|---|---|---|
| Calories | 101kcal | 119kcal | Wild Rice |
| Protein | 3.3g | 3.5g | Millet |
| Carbohydrates | 19.6g | 23.7g | Wild Rice |
| Total Fat | 0.3g | 1.0g | Wild Rice |
| Fiber | 1.7g | 1.3g | Wild Rice |
| Sugar | 0.5g | 0.0g | Millet |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Wild Rice has 70% less total fat
- Wild Rice has 24% more fiber
- Millet has 50% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.