Yogurt Plain vs Butter
How does the nutrition of Yogurt Plain compare to Butter? Here's a side-by-side comparison per 100g serving.
| Nutrient | Yogurt Plain | Butter | Winner |
|---|---|---|---|
| Calories | 61kcal | 717kcal | Yogurt Plain |
| Protein | 3.5g | 0.9g | Yogurt Plain |
| Carbohydrates | 4.7g | 0.1g | Butter |
| Total Fat | 3.3g | 81.0g | Yogurt Plain |
| Fiber | 0.0g | 0.0g | Tie |
| Sugar | 3.5g | 0.1g | Butter |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Yogurt Plain has 91% less calories
- Yogurt Plain has 74% more protein
- Butter has 98% less carbohydrates
- Yogurt Plain has 96% less total fat
- Butter has 97% less sugar
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.