Zucchini vs Green Beans
How does the nutrition of Zucchini compare to Green Beans? Here's a side-by-side comparison per 100g serving.
| Nutrient | Zucchini | Green Beans | Winner |
|---|---|---|---|
| Calories | 21kcal | 31kcal | Zucchini |
| Protein | 1.4g | 1.8g | Green Beans |
| Carbohydrates | 3.5g | 7.0g | Zucchini |
| Total Fat | 0.4g | 0.1g | Green Beans |
| Fiber | 1.1g | 2.7g | Green Beans |
| Sugar | 1.2g | 1.6g | Zucchini |
| Sodium | 50.0mg | 50.0mg | Tie |
| Cholesterol | 0.0mg | 0.0mg | Tie |
| Calcium | 50.0mg | 50.0mg | Tie |
| Iron | 1.2mg | 1.2mg | Tie |
| Potassium | 300.0mg | 300.0mg | Tie |
| Vitamin C | 5.0mg | 5.0mg | Tie |
Key Differences
- Zucchini has 32% less calories
- Green Beans has 22% more protein
- Zucchini has 50% less carbohydrates
- Green Beans has 30% less total fat
- Green Beans has 59% more fiber
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.