Calories in Egg, Whole, Cooked, Hard-Boiled
155
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 155 kcal |
| Total Fat | 10.61g |
| Saturated Fat | 3.27g |
| Trans Fat | 0.04g |
| Monounsaturated Fat | 4.08g |
| Polyunsaturated Fat | 1.41g |
| Cholesterol | 373mg |
| Sodium | 124mg |
| Total Carbohydrates | 1.12g |
| Dietary Fiber | 0g |
| Sugars | 1.12g |
| Protein | 12.58g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 149µg |
| Vitamin C | 0mg |
| Vitamin D | 2.2µg |
| Vitamin E | 1.03mg |
| Vitamin K | 0.3µg |
| Vitamin B6 | 0.12mg |
| Vitamin B12 | 1.11µg |
| Calcium | 50mg |
| Iron | 1.19mg |
| Magnesium | 10mg |
| Potassium | 126mg |
| Zinc | 1.05mg |
| Selenium | 30.8µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Egg, Whole, Cooked, Hard-Boiled With Other Foods
- Egg, Whole, Cooked, Hard-Boiled vs Greek Yogurt, Plain, Nonfat
- Egg, Whole, Cooked, Hard-Boiled vs Greek Yogurt, Plain, Nonfat
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 171287). Values are per 100g edible portion.