Calories in Granola
471
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 471 kcal |
| Total Fat | 20.0g |
| Saturated Fat | 8.0g |
| Trans Fat | 0.0g |
| Monounsaturated Fat | 6.0g |
| Polyunsaturated Fat | 4.0g |
| Cholesterol | 0.0mg |
| Sodium | 50.0mg |
| Total Carbohydrates | 63.0g |
| Dietary Fiber | 6.0g |
| Sugars | 23.0g |
| Protein | 10.0g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 100.0µg |
| Vitamin C | 5.0mg |
| Vitamin D | 0.0µg |
| Vitamin E | 1.0mg |
| Vitamin K | 10.0µg |
| Vitamin B6 | 0.1mg |
| Vitamin B12 | 0.0µg |
| Calcium | 50.0mg |
| Iron | 1.2mg |
| Magnesium | 35.0mg |
| Potassium | 300.0mg |
| Zinc | 1.0mg |
| Selenium | 20.0µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Granola With Other Foods
- Granola vs Graham Crackers
- Granola vs Rice Cakes
- Granola vs Trail Mix
- Granola vs Vanilla Ice Cream
- Granola vs Chocolate Ice Cream
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 100262). Values are per 100g edible portion.