Calories in Rice, White, Medium-Grain, Cooked
130
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 130 kcal |
| Total Fat | 0.21g |
| Saturated Fat | 0.06g |
| Trans Fat | 0g |
| Monounsaturated Fat | 0.07g |
| Polyunsaturated Fat | 0.06g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbohydrates | 28.73g |
| Dietary Fiber | 0.3g |
| Sugars | 0g |
| Protein | 2.38g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 0µg |
| Vitamin C | 0mg |
| Vitamin D | 0µg |
| Vitamin E | 0.04mg |
| Vitamin K | 0µg |
| Vitamin B6 | 0.09mg |
| Vitamin B12 | 0µg |
| Calcium | 3mg |
| Iron | 1.49mg |
| Magnesium | 13mg |
| Potassium | 29mg |
| Zinc | 0.42mg |
| Selenium | 5.6µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Rice, White, Medium-Grain, Cooked With Other Foods
- Rice, White, Medium-Grain, Cooked vs Quinoa, Cooked
- Rice, White, Medium-Grain, Cooked vs Quinoa, Cooked
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 170050). Values are per 100g edible portion.