Calories in Broccoli, Cooked, Boiled, Drained, Without Salt
35
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 35 kcal |
| Total Fat | 0.41g |
| Saturated Fat | 0.06g |
| Trans Fat | 0g |
| Monounsaturated Fat | 0.03g |
| Polyunsaturated Fat | 0.12g |
| Cholesterol | 0mg |
| Sodium | 41mg |
| Total Carbohydrates | 7.18g |
| Dietary Fiber | 3.3g |
| Sugars | 1.39g |
| Protein | 2.38g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 77µg |
| Vitamin C | 64.9mg |
| Vitamin D | 0µg |
| Vitamin E | 1.45mg |
| Vitamin K | 141.1µg |
| Vitamin B6 | 0.2mg |
| Vitamin B12 | 0µg |
| Calcium | 40mg |
| Iron | 0.67mg |
| Magnesium | 21mg |
| Potassium | 293mg |
| Zinc | 0.45mg |
| Selenium | 1.6µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Broccoli, Cooked, Boiled, Drained, Without Salt With Other Foods
- Broccoli, Cooked, Boiled, Drained, Without Salt vs Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt
- Broccoli, Cooked, Boiled, Drained, Without Salt vs Spinach, Cooked, Boiled, Drained, Without Salt
- Broccoli, Cooked, Boiled, Drained, Without Salt vs Spinach, Cooked, Boiled, Drained, Without Salt
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 170148). Values are per 100g edible portion.