Calories in Spinach, Cooked, Boiled, Drained, Without Salt
23
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 23 kcal |
| Total Fat | 0.26g |
| Saturated Fat | 0.04g |
| Trans Fat | 0g |
| Monounsaturated Fat | 0.01g |
| Polyunsaturated Fat | 0.11g |
| Cholesterol | 0mg |
| Sodium | 70mg |
| Total Carbohydrates | 3.75g |
| Dietary Fiber | 2.4g |
| Sugars | 0.43g |
| Protein | 2.97g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 524µg |
| Vitamin C | 9.8mg |
| Vitamin D | 0µg |
| Vitamin E | 2.08mg |
| Vitamin K | 493.6µg |
| Vitamin B6 | 0.24mg |
| Vitamin B12 | 0µg |
| Calcium | 136mg |
| Iron | 3.57mg |
| Magnesium | 87mg |
| Potassium | 466mg |
| Zinc | 0.76mg |
| Selenium | 1.5µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Spinach, Cooked, Boiled, Drained, Without Salt With Other Foods
- Spinach, Cooked, Boiled, Drained, Without Salt vs Broccoli, Cooked, Boiled, Drained, Without Salt
- Spinach, Cooked, Boiled, Drained, Without Salt vs Sweet Potato, Cooked, Baked in Skin, Flesh, Without Salt
- Spinach, Cooked, Boiled, Drained, Without Salt vs Broccoli, Cooked, Boiled, Drained, Without Salt
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 170137). Values are per 100g edible portion.