Calories in Tofu, Firm, Prepared with Calcium Sulfate
144
calories per 100g
Serving size: 100g
Nutrition Facts
| Nutrient | Amount per 100g |
|---|---|
| Calories | 144 kcal |
| Total Fat | 8.72g |
| Saturated Fat | 1.26g |
| Trans Fat | 0g |
| Monounsaturated Fat | 1.93g |
| Polyunsaturated Fat | 4.92g |
| Cholesterol | 0mg |
| Sodium | 14mg |
| Total Carbohydrates | 2.78g |
| Dietary Fiber | 2.3g |
| Sugars | 0g |
| Protein | 17.19g |
Vitamins & Minerals
| Nutrient | Amount per 100g |
|---|---|
| Vitamin A | 0µg |
| Vitamin C | 0mg |
| Vitamin D | 0µg |
| Vitamin E | 0.01mg |
| Vitamin K | 2µg |
| Vitamin B6 | 0.09mg |
| Vitamin B12 | 0µg |
| Calcium | 683mg |
| Iron | 2.66mg |
| Magnesium | 58mg |
| Potassium | 237mg |
| Zinc | 1.57mg |
| Selenium | 17.4µg |
Track Your Daily Nutrition
Keep track of what you eat and hit your nutrition goals with a calorie tracking app.
Compare Tofu, Firm, Prepared with Calcium Sulfate With Other Foods
No comparisons available yet.
Related Foods
Data sourced from USDA FoodData Central (FDC ID: 168917). Values are per 100g edible portion.